At A Jestyn Coke Chartered Surveyors, we believe that the best way to reach an informed decision on such an important investment as buying a property is to have a professional survey carried out before you purchase. This also applies to commercial property.
Before you decide to go ahead and commit yourself legally to the transaction, you can ensure peace of mind and minimise the risks involved by asking a RICS qualified surveyor to undertake a survey for you.
As members of The Royal Institute of Chartered Surveyors (RICS), we offer two levels of survey which are specifically designed to help home buyers:-
A Level 2 ‘HomeBuyer’ Survey is suitable for a conventional houses, flats or bungalows, built from common building materials and where the property is in reasonable condition.
A Level 3 Building Survey is suitable for all residential properties and provides a full picture of its construction and condition.
Service features | Level 2 RICS ‘HomeBuyer’ report (Survey) | Level 2 RICS ‘HomeBuyer’ report (Survey & valuation) | Level 3 RICS Building Survey |
---|---|---|---|
Describes the construction and condition of the property on the date of the inspection. | |||
Aims to identify any serious problems that need urgent attention or are serious. | |||
Aims to identify things that need to be investigated further to prevent serious damage. | |||
Aims to tell you about problems that may be dangerous. | |||
Aims to show up potential issues and defects, before any transaction takes place. | |||
Aims to help you decide whether you need extra advice before committing to purchase. | |||
Aims to enable you to budget for any repairs or restoration. | |||
Aims to advice you on the amount of ongoing maintenance required in the future. | |||
Provides a reinstatement cost to help you avoid under or over insurance. | |||
Provides a market valuation. | |||
Aims to establish how the property is built, what materials are used and how these will perform in the future. | |||
Aims to describe visual defects, plus exposing potential problems posed by hidden defects. | |||
Aims to outline the repair options and give you a repair timeline, whilst explaining the consequences of not acting. | |||
Where practical and agreed, provides an estimate of costs for identified repairs. | |||
Provides specific comments on energy efficiency. |
Main Office:
35 East Street,
Blandford Forum, Dorset, DT11 7DU
London:
91 Wimpole Street, London, W1G 0EF